Search results: Displaying results 1141 - 1150 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Michael Brien | 13 Mar 1878 | Kerry |
| Patrick Carr | 16 Oct 1877 | Kerry |
| Ellen Cashel | 16 Jun 1878 | Kerry |
| John Chambers | 15 Jan 1878 | Kerry |
| James Coffee | 31 Mar 1878 | Kerry |
| James Coffey | 13 Apr 1878 | Kerry |
| Timothy Coffey | 26 Jan 1878 | Kerry |
| John Hurly Collins | 30 Jan 1878 | Kerry |
| John Collis | 25 Mar 1878 | Kerry |
| John Collis | 25 Mar 1878 | Kerry |
Page
Previous 10Next 10

