Search results: Displaying results 1111 - 1120 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Denis William O'Sullivan | 5 Jan 1877 | Kerry |
| Ellen O'Sullivan | 20 Mar 1861 | Kerry |
| Clement John Peat | 26 May 1877 | Kerry |
| Martin Pembroke | 1 Jun 1877 | Kerry |
| Margaret Rahilly | 2 Mar 1877 | Kerry |
| Belinda Raymond | Jun 1845 | Kerry |
| Thomas Rohan | May 1874 | Kerry |
| Nathaniel Ruddock | 22 Oct 1877 | Kerry |
| Jane Sandes | 5 Mar 1877 | Kerry |
| John Shea | 26 Mar 1877 | Kerry |
Page
Previous 10Next 10

