Search results: Displaying results 1041 - 1050 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Thomas Walsh | 22 Mar 1876 | Kerry |
| Arthur Ellis Archer | 27 Dec 1876 | Kerry |
| Barry Blennerhassett | 28 Jul 1877 | Kerry |
| Barry Blennerhassett | 28 Jul 1877 | Kerry |
| John Brassil | 18 Sep 1877 | Kerry |
| John Brennan | 5 Jan 1877 | Kerry |
| Johanna Brosnan | 28 Jun 1877 | Kerry |
| George Burkette | 3 Oct 1863 | Kerry |
| William Butler | 3 Aug 1874 | Kerry |
| Daniel Cahill | 25 Jul 1875 | Kerry |
Page
Previous 10Next 10

