Search results: Displaying results 1031 - 1040 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Johanna Sheehan | 13 Oct 1875 | Kerry |
| Johanna Sheehan | 13 Oct 1875 | Kerry |
| Mary Smith | 26 Dec 1875 | Kerry |
| Samuel Somers | 23 Nov 1873 | Kerry |
| Denis Sullivan | 25 Sep 1874 | Kerry |
| Denis Sullivan | 3 Jun 1876 | Kerry |
| James Sullivan | 19 Jun 1875 | Kerry |
| Jeremiah Sullivan | 18 Mar 1876 | Kerry |
| Patrick Sullivan | 20 Dec 1875 | Kerry |
| Kerry Supple | 31 Aug 1858 | Kerry |
Page
Previous 10Next 10

